Goethe B2 Sprechen: 12 past topics + self-evaluation grid (2026)
Goethe B2 Sprechen scares many candidates — 15 minutes in pairs on an abstract topic you don't know in advance. Good news: the topic pool is restricted and 12 themes recur regularly. This guide gives you the 12 recurring Teil 1 presentation topics, 8 classic Teil 2 discussion questions, the official 100-point self-evaluation grid, and a 4-week solo plan to pass 60/100.
- 12 recurring Teil 1 topics + 8 classic Teil 2 questions.
- Universal presentation structure: 5 blocks of 45 sec.
- Official 4-criteria × 25 pts grid, threshold 60/100.
- 15 essential argumentative connectors.
- Solo 4-week plan to pass 60/100.
1. Goethe B2 Sprechen format in 2 minutes
| Phase | Content | Duration | Points |
|---|---|---|---|
| Preparation | Isolated room, 2 topics (Teil 1 + Teil 2) | 15 min | — |
| Teil 1 | Social topic presentation (each in turn) | ~4 min/candidate | 50 |
| Teil 2 | Pair discussion on shared question | ~5 min in pairs | 50 |
| Total | — | ~15 min oral | 100 |
2. The 12 recurring Teil 1 presentation topics
| # | German topic | English translation | Frequency |
|---|---|---|---|
| 1 | Digitalisierung im Arbeitsleben | Digitalization of work | ⭐⭐⭐⭐⭐ |
| 2 | Umweltschutz im Alltag | Daily environmental protection | ⭐⭐⭐⭐⭐ |
| 3 | Bildung und soziale Ungleichheit | Education and inequality | ⭐⭐⭐⭐⭐ |
| 4 | Gesunde Ernährung | Healthy eating | ⭐⭐⭐⭐ |
| 5 | Mobilität in der Stadt | Urban mobility | ⭐⭐⭐⭐ |
| 6 | Migration und Integration | Migration and integration | ⭐⭐⭐⭐ |
| 7 | Freizeit und Familie | Leisure and family | ⭐⭐⭐ |
| 8 | Konsum und Nachhaltigkeit | Consumption and sustainability | ⭐⭐⭐ |
| 9 | Studieren im Ausland | Studying abroad | ⭐⭐⭐ |
| 10 | Sport und Gesundheit | Sport and health | ⭐⭐ |
| 11 | Medien und Information | Media and information | ⭐⭐ |
| 12 | Künstliche Intelligenz | Artificial intelligence | ⭐⭐ |
3. 4-min presentation structure in 5 blocks (universal)
This structure works for any topic. Repeat it mechanically during practice — it will become a reflex on exam day.
| Block | Content | Duration | Template phrase |
|---|---|---|---|
| 1. Intro | Topic announcement + thesis | ~30 sec | "Ich möchte heute über X sprechen. Es ist ein wichtiges Thema, weil..." |
| 2. Pro argument | Positive aspect + example | ~60 sec | "Ein wichtiger Vorteil ist, dass... Zum Beispiel..." |
| 3. Con argument | Negative aspect + example | ~60 sec | "Auf der anderen Seite gibt es auch Nachteile..." |
| 4. Personal position | Argued opinion | ~60 sec | "Meiner Meinung nach... weil... Ich bin überzeugt, dass..." |
| 5. Conclusion + prompt | Summary + question to partner | ~30 sec | "Zusammenfassend kann man sagen, dass... Was denkst du dazu?" |
4. Applied model — Topic #1 "Digitalisierung im Arbeitsleben"
Ein wichtiger Vorteil ist, dass wir dank Homeoffice flexibler arbeiten können. Zum Beispiel spare ich pro Woche fast fünf Stunden Fahrzeit und kann meine Familie mehr sehen.
Auf der anderen Seite gibt es auch Nachteile: viele Menschen fühlen sich isoliert, und die Grenze zwischen Arbeit und Freizeit verschwimmt. Manche arbeiten sogar mehr als vorher.
Meiner Meinung nach überwiegen jedoch die Vorteile, wenn man klare Regeln festlegt — feste Arbeitszeiten und regelmäßige Team-Treffen bleiben notwendig.
Zusammenfassend würde ich sagen, dass die Digitalisierung eine große Chance ist, aber auch Verantwortung erfordert. Was denkst du darüber?"
Practice Sprechen B2 with Frau Roos
The Deutsch Exam app includes Frau Roos, an AI tutor who proposes Sprechen B2 topics, listens to your recorded presentation, and grades it on the 4 official criteria (Aufgabenerfüllung, Kohärenz, Wortschatz, Strukturen). 15 min/day from your phone without a partner. 100% free.
5. Applied model — Topic #2 "Umweltschutz im Alltag"
Ein wichtiger Vorteil kleiner Alltagshandlungen ist ihre kumulative Wirkung. Wenn zum Beispiel jeder pro Woche einmal auf Fleisch verzichtet, könnten wir enorme CO2-Mengen einsparen.
Allerdings darf nicht vergessen werden, dass individuelle Bemühungen allein nicht ausreichen. Ohne strukturelle Änderungen — Steuern auf CO2, öffentlicher Verkehr — bleiben unsere Bemühungen begrenzt.
Aus meiner Sicht müssen beide Ebenen zusammenwirken: individuelle Verantwortung und politische Entscheidungen.
Zusammenfassend halte ich einen bewussten Konsum für unverzichtbar, aber der Staat muss ebenfalls handeln. Was ist deine Meinung dazu?"
6. The 8 classic Teil 2 discussion questions
After the 2 presentations, a shared social question is asked. Both candidates debate it for 5 min.
| # | German question | Meaning |
|---|---|---|
| 1 | Sollten Smartphones in der Schule verboten werden? | Ban smartphones at school? |
| 2 | Ist eine vegetarische Ernährung die Zukunft? | Is vegetarian diet the future? |
| 3 | Braucht Deutschland mehr Zuwanderung? | Does Germany need more immigration? |
| 4 | Sollte man ein bedingungsloses Grundeinkommen einführen? | Universal basic income: good idea? |
| 5 | Ist Homeoffice besser als Büroarbeit? | Remote work better than office? |
| 6 | Sollten Kinder mehr Zeit im Freien verbringen? | Should kids play outside more? |
| 7 | Ist Fliegen noch akzeptabel in Zeiten des Klimawandels? | Is flying still acceptable? |
| 8 | Sollte man Videospiele als Sportart anerkennen? | Recognize video games as sport? |
Behaviors that raise your score
- React to partner's points — don't just chain monologues. "Ich verstehe deinen Punkt, aber..."
- Ask questions — "Was hältst du davon, wenn...?"
- Nuance — "Einerseits... andererseits..."
- Concede then counter-argue — "Das stimmt zwar, allerdings..."
- Conclude together — "Wir sind uns also einig, dass..."
7. Official 100-point self-evaluation grid
| Criterion | Points | Excellent (22-25) | Sufficient (15-18) | Insufficient (<12) |
|---|---|---|---|---|
| Aufgabenerfüllung | 25 | Clear structure, 4 points addressed, solid argumentation | Structure present, all points addressed | Structure missing, points forgotten |
| Kohärenz | 25 | Smooth flow, 8+ different connectors | Correct flow, 4-5 basic connectors | Breaks, repetitions, few connectors |
| Wortschatz | 25 | Varied B2 vocab, idiomatic expressions | Correct B2 vocab without particular richness | B1 vocab, frequent repetitions |
| Strukturen | 25 | Subordinates, Konjunktiv II, Passiv without error | Simple structures, minor errors | Frequent major errors |
8. The 15 essential argumentative connectors
| Function | Connector | Function | Connector |
|---|---|---|---|
| Introduce | Zunächst | Add | Außerdem |
| Add (stronger) | Darüber hinaus | Add (more) | Zudem |
| Oppose (strong) | Jedoch | Oppose (nuanced) | Allerdings |
| Oppose (contrast) | Hingegen | Concede | Zwar..., aber... |
| Cause | Deshalb | Consequence | Folglich |
| Illustrate | Zum Beispiel | Nuance | Einerseits... andererseits |
| Reformulate | Anders gesagt | Insist | Es ist besonders wichtig, dass |
| Conclude | Zusammenfassend | — | — |
9. 4-week solo plan
| Week | Focus | Deliverable |
|---|---|---|
| W1 | 5-block structure + topics 1-3 (top frequency) | 3 recorded presentations + self-listen |
| W2 | Topics 4-8 + 15 connectors | Use ≥ 8 connectors per presentation |
| W3 | Topics 9-12 + Teil 2 (play both roles) | 1 x 5-min discussion/day |
| W4 | 3 full Sprechen mock tests (Teil 1 + Teil 2) | Target score ≥ 65/100 |
For the complete methodology, see our Sprechen Goethe B2 method guide. For other modules: Lesen B2, Hören B2, Schreiben B2.
Sources and references
- Official Goethe-Zertifikat B2 page — goethe.de
- Prüfungsziele and Testbeschreibung Goethe B2 (PDF)
- Fit fürs Goethe-Zertifikat B2 — Hueber
Last verified: August 11, 2026.